<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Girls In Tech</title>
	<atom:link href="http://girlsintech.net/feed" rel="self" type="application/rss+xml" />
	<link>http://girlsintech.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 02 Jan 2009 16:24:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>2009 Tech Prediction</title>
		<link>http://girlsintech.net/los-angeles/2009-tech-prediction/</link>
		<comments>http://girlsintech.net/los-angeles/2009-tech-prediction/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:24:31 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
		
		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[cloud services]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gaming industry]]></category>

		<category><![CDATA[high-speed Internet]]></category>

		<category><![CDATA[hulu.com]]></category>

		<category><![CDATA[Marc Benioff]]></category>

		<category><![CDATA[netbooks]]></category>

		<category><![CDATA[nintendo DS]]></category>

		<category><![CDATA[salesforce.com]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://girlsintech.net/?p=1171</guid>
		<description><![CDATA[With the economy taking such a beating in 2008, it&#8217;s difficult to look forward to a bright, robust 2009. We are still going to be dealing with the dust settling from 2008 and there will be more setbacks, jobs lost, and a down economy. However, there are a few trends that could really pay off [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy taking such a beating in 2008, it&#8217;s difficult to look forward to a bright, robust 2009. We are still going to be dealing with the dust settling from 2008 and there will be more setbacks, jobs lost, and a down economy. However, there are a few trends that could really pay off in the coming year.</p>
<p><strong>Netbooks -</strong></p>
<p>Laptops in the past couple of years have been out-selling desktops. Particularly mini notebook computers have been selling very well. More than 11 million were sold worldwide and that is up from only one million a year ago. What makes <a href="http://ratereviewer.com/mini+laptops/guide/top+mini+laptops?gclid=CNfW6syk8JcCFQ2LDQodA2PWCQ" target="_blank">netbooks</a> appealing is that they are a stripped down laptop, no DVD drive and a lot less processing power, not to mention their price which is usually around $300. </p>
<p><strong>&#8216;Head in the Clouds&#8217; - Cloud Computing</strong></p>
<p>Cloud services and computing is not new, but we will probably see these services and companies really take off this year. A great example of a cloud service is photo-sharing sites. It&#8217;s really any service that allows the consumer to store data or information anywhere but their computer or mobile phone. Also, software-as-a-service companies are based on this model as well. It&#8217;s about paying-as-you-go instead of financing a big software purchase. As Marc Benioff, CEO of <a href="http://www.salesforce.com/" target="_blank">Salesforce.com</a> says, &#8220;The capital crunch of 2009 will put a spotlight on the advantages of cloud computing, less risk, no capital expenditure, predictable operating expenses and fast results. I believe that will translate to greater adoption for both cloud computing applications and platforms.&#8221;</p>
<p><strong>Virtualization + Saving $ = Green</strong></p>
<p>Similar to cloud computing, &#8220;virtualization&#8221; really cuts down the costs associated with operating machines, like servers. It helps companies run multiple applications and systems on a single piece of hardware. This allows the company to get more out of that piece of hardware, to cut costs by not having to buy more servers, which leads to being more environmentally friendly. </p>
<p><strong>You, Me, Wii!</strong></p>
<p>Gaming systems like the Nintendo&#8217;s <a href="http://us.wii.com/" target="_blank">Wii</a> have really given life to the console space of the gaming industry. Regardless that money will be tight for consumers, they will still be spending money on games and gadgets for the Wii. Also, like the netbooks, handheld systems like Nintendo&#8217;s <a href="http://www.nintendo.com/ds" target="_blank">DS </a>will also probably do quite well. </p>
<p>Finally, as bad as it may get in the coming year, consumers will never give up their broadband connections. People will probably give up their cable TV channels over their high-speed Internet connections. Especially with sites such as<a href="http://www.hulu.com/" target="_blank"> Hulu.com</a>, it&#8217;s a nice, free, alternative to cable. </p>
<p>Source -</p>
<p>*<a href="http://money.cnn.com/2008/12/15/technology/mehta_predictions.fortune/" target="_blank">http://money.cnn.com/2008/12/15/technology/mehta_predictions.fortune/</a></p>
<p>*<a href="http://www.accenture.com/home/default.htm" target="_blank">Accenture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://girlsintech.net/los-angeles/2009-tech-prediction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting Business Resolutions for Career Success in the New Year</title>
		<link>http://girlsintech.net/san-francisco/setting-business-resolutions-for-career-success-in-the-new-year/</link>
		<comments>http://girlsintech.net/san-francisco/setting-business-resolutions-for-career-success-in-the-new-year/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:01:14 +0000</pubDate>
		<dc:creator>lucia</dc:creator>
		
		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA["Lucia Giacomantonio"]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[About.com]]></category>

		<category><![CDATA[Adriana Gascoigne]]></category>

		<category><![CDATA[Business Resolution]]></category>

		<category><![CDATA[girls in tech]]></category>

		<category><![CDATA[LifeOrganizer.com]]></category>

		<category><![CDATA[Lucia]]></category>

		<category><![CDATA[New Year]]></category>

		<category><![CDATA[Resolution]]></category>

		<category><![CDATA[Robyn Cohen]]></category>

		<category><![CDATA[Susan Ward]]></category>

		<guid isPermaLink="false">http://girlsintech.net/?p=1166</guid>
		<description><![CDATA[
A new year begins tomorrow and with a new year comes a fresh start.  This year I’ve decided to go the extra mile and create a list of resolutions to strive for in 2009.  While we all have our standard personal resolutions- eating healthier, managing finances, etc., I’ve decided to develop a separate list for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing" style="0in 0in 0pt;"><span style="small;"><span style="Calibri;"><a href="http://girlsintech.net/wp-content/uploads/2008/12/new-picture1.png"><img class="alignright size-medium wp-image-1168" src="http://girlsintech.net/wp-content/uploads/2008/12/new-picture1-300x242.png" alt="" width="197" height="170" /></a></span></span></p>
<p class="MsoNoSpacing" style="0in 0in 0pt;"><span style="small;"><span style="Calibri;">A new year begins tomorrow and with a new year comes a fresh start.<span style="yes;">  </span></span></span><span style="small;"><span style="Calibri;">This year I’ve decided to go the extra mile and create a list of resolutions to strive for in 2009.<span style="yes;">  </span></span></span><span style="Calibri;">While we all have our standard personal resolutions- eating healthier, managing finances, etc., I’ve decided to develop a separate list for my business resolutions.<span style="yes;">  </span>Having lost my job in the past and with the economy as it is, career growth and development is extremely important to me.<span style="yes;">  </span>In order to be the best I can be, I’ve developed the following list of my top business resolutions for 2009.<span style="yes;">  </span>Feel free to share yours in the comments!</span></p>
<ul>
<li>
<div class="MsoNoSpacing" style="0in 0in 0pt;"><span style="small;"><span style="Calibri;"><strong>Network &amp; Build Relationships –</strong> In </span></span><a href="http://girlsintech.net/san-francisco/unemployed-or-not-we-can-all-use-a-refresher-on-networking/"><span style="Calibri;">my previous post</span></a><span style="Calibri;"> <span style="yes;"> </span>I talk about the importance of networking and how to network.<span style="yes;">  </span>What I didn’t address is the most important part- building upon the relationships we establish.<span style="yes;">  </span>How many times have you gone to a networking event and forgot to follow up with people you meet?<span style="yes;">  </span>Or perhaps you follow up once, and then never speak with that person again? This year, I vow to build upon the relationships I establish. Whether it’s through Twitter, Facebook, email or the good old fashion telephone, it’s nice to check in with acquaintances and strengthen your business relationships.<span style="yes;">  </span>It could lead to a business partnership!</span></div>
</li>
<li>
<div class="MsoNoSpacing" style="0in 0in 0pt;"><span style="small;"><span style="Calibri;"><strong>Stay Organized, Be Efficient</strong>- It’s easy to gather 1,000 emails in your Inbox, but is it really necessary to keep them all?<span style="yes;">  </span>This year I will learn to use the recycle bin more.<span style="yes;">  </span>I will strive to keep my email Inbox and my desktop clean and organized into folders.<span style="yes;">  </span>I believe doing this will make me more efficient in my job functions, and saving time saves money!<span style="yes;">  </span><span style="yes;"> </span>For tips on keeping the office organized, visit </span></span><a href="http://lifeorganizers.com/cm_articles/39_the_organized_office.html"><span style="Calibri;">LifeOrganizer.com</span></a><span style="Calibri;">.</span></div>
</li>
<li>
<div class="MsoNoSpacing" style="0in 0in 0pt;"><span style="small;"><span style="Calibri;"><strong>Take time to think &amp; be more creative</strong>- Often times we get so caught up in the day to day tasks and responsibilities of our job that we forget to stop and take a moment to think about what we’re really doing.<span style="yes;">  </span>We get tunnel vision.<span style="yes;">  </span>For the New Year, I will set aside time to periodically review the goals and objectives of my clients (and of course, my own goals) so that I can re-evaluate whether or not I’m on the path to accomplishing these goals.<span style="yes;">  </span>If not, I will take the time to stop and think about how I can change what I’m doing to meet those goals.<span style="yes;">  </span>I will try to be more creative in how I approach things and not just do what works.</span></span></div>
</li>
<li>
<div class="MsoNoSpacing" style="0in 0in 0pt;"><span style="small;"><span style="Calibri;"><strong>Better Work Life Balance</strong> – A typical resolution for people, yet one that never seems to feel fulfilled. <span style="yes;"> </span>Here’s my plan for 2009- This year, I vow not to roll over every morning and check my email before I get out of bed (yes, I do this 7 days a week).<span style="yes;">  </span>I vow to spend less time sitting in front of the TV with my laptop in my lap.<span style="yes;">   </span>I vow not to stay in the office past 7:00 p.m.<span style="yes;">  </span>I vow not to work on Sunday evenings unless absolutely necessary. </span></span></div>
</li>
</ul>
<p class="MsoNoSpacing" style="0in 0in 0pt;"><span style="Calibri;">Being a huge fan of Excel, I’ve logged these goals, as well as my personal goals, in a spreadsheet and saved them on my desktop in hopes that I’ll periodically glance at them and remind myself of the resolutions I set for 2009.<span style="yes;">  </span>What are you doing to stay on track with your New Year resolutions?</span></p>
<p class="MsoNoSpacing" style="0in 0in 0pt;"><span style="Calibri;">For more inspiration check out this post by Susan Ward of About.com which provides the Top 10 New Year&#8217;s Resolutions for Business Success: </span><a href="http://sbinfocanada.about.com/cs/management/a/bizresolutions.htm"><span style="Calibri;">http://sbinfocanada.about.com/cs/management/a/bizresolutions.htm</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://girlsintech.net/san-francisco/setting-business-resolutions-for-career-success-in-the-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fashion 2.0: Tweet Commerce</title>
		<link>http://girlsintech.net/all/fashion-20-tweet-commerce/</link>
		<comments>http://girlsintech.net/all/fashion-20-tweet-commerce/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:39:52 +0000</pubDate>
		<dc:creator>Yuli Ziv</dc:creator>
		
		<category><![CDATA[All Chapters]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[fashion 2.0]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[yuli ziv]]></category>

		<guid isPermaLink="false">http://girlsintech.net/?p=1156</guid>
		<description><![CDATA[Somewhere between Black Friday and Cyber Monday, this Holiday season I&#8217;ve experienced a Twitter Sunday - with the best accessory deal I&#8217;ve ever scored. It was the Brooklyn based uber trendy Hayden-Harnett design duo (@hayden_harnett) who I happen to follow on Twitter, announcing their Twitter-exclusive 80% off sale on a long-time-craved Corcovado Turnlock Tote in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://girlsintech.net/wp-content/uploads/2008/12/cheaptweet.jpg"><img class="alignright size-medium wp-image-1160" src="http://girlsintech.net/wp-content/uploads/2008/12/cheaptweet-300x225.jpg" alt="" width="300" height="225" /></a>Somewhere between Black Friday and Cyber Monday, this Holiday season I&#8217;ve experienced a Twitter Sunday - with the best accessory deal I&#8217;ve ever scored. It was the Brooklyn based uber trendy Hayden-Harnett design duo (<a href="http://twitter.com/hayden_harnett">@hayden_harnett</a>) who I happen to follow on Twitter, announcing their Twitter-exclusive 80% off sale on a long-time-craved Corcovado Turnlock Tote in Patent Black. Despite the early Sunday morning, all handbags and other items offered exclusively to their followers were gone within minutes. It was a moment when I realized my Twitter connections don&#8217;t only provide the emotional value, but also commercial.</p>
<p>This Holiday season my Twitter friends shared exclusive sales, special discount codes and rare finds, saving each other time and money. It was the first season Tweet Commerce really took off, and if I could make one prediction for 2009 it will only continue to develop, as more brands realize the value of constant connection to their consumers.</p>
<p>In addition, clever entrepreneurs are already realizing the value of these tweets and building applications around them, organizing the data like <a href="http://cheaptweet.com/categories/1-Fashion-&amp;-Beauty">CheapTweet.com</a> whose slogan says &#8220;scouring Twitter for deals so you don&#8217;t have to&#8221;. Online invite-only sites such as Ideeli.com (<a href="http://twitter.com/ideeli">@ideeli</a>) are using twitter to alert their users about new sales, and e-commerce brand eLuxury (<a href="http://twitter.com/eluxury">@eluxury</a>) sometimes share &#8220;secrets&#8221; like this one with their followers: &#8220;<span class="entry-content">A little secret for the grapevine; starting tomorrow take an additional 30% off sale items. Shhhhhh&#8221;.</span></p>
<p>Call it Tweet Commerce or Social Shopping 3.0, but if you care enough about your favorite brands to follow their daily ramblings, you might score some great deals along the line. Now when people ask where I got my new gorgeous tote from, I say without thinking twice - on Twitter!</p>
<p>~ Yuli Ziv (<a href="http://twitter.com/yuliz">@yuliz</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://girlsintech.net/all/fashion-20-tweet-commerce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechCrunch Posts the Best of the Web 2008; A Voter&#8217;s Guide for the &#8220;Crunchies&#8221;</title>
		<link>http://girlsintech.net/all/techcrunch-posts-the-best-of-the-web-2008-a-voters-guide-for-the-crunchies/</link>
		<comments>http://girlsintech.net/all/techcrunch-posts-the-best-of-the-web-2008-a-voters-guide-for-the-crunchies/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:08:39 +0000</pubDate>
		<dc:creator>Adriana Gascoigne</dc:creator>
		
		<category><![CDATA[All Chapters]]></category>

		<category><![CDATA[Adriana Gascoigne]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Best of the Web]]></category>

		<category><![CDATA[Crunchies]]></category>

		<category><![CDATA[Dropbox]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[girls in tech]]></category>

		<category><![CDATA[GoodGuide]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Michael Arrington]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Tapulous]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[The Crunchies]]></category>

		<category><![CDATA[Topspin]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[women in tech]]></category>

		<category><![CDATA[Yammer]]></category>

		<guid isPermaLink="false">http://girlsintech.net/?p=1142</guid>
		<description><![CDATA[As we all know, over the past few years, TechCrunch has become the bible equivalent for the Web 2.0 tech space. However biased or opinionated TechCrunch is, they have a knack for breaking solid news, announcing new, interesting start-ups, and analyzing the ups and downs of the industry, including which companies are staying afloat during [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, over the past few years, <a href="http://www.techcrunch.com/">TechCrunch</a> has become the bible equivalent for the Web 2.0 tech space. However biased or opinionated TechCrunch is, they have a knack for breaking solid news, announcing new, interesting start-ups, and analyzing the ups and downs of the industry, including which companies are staying afloat during this volatile economic situation that we&#8217;re facing. TechCrunch is the most highly-respected tech blog around with a &#8220;Michael Arrington&#8221; backbone that has made it a lucrative business and revenue stream for them. Regardless of that point, and because I value the opinion of TechCrunch&#8217;s writers and readers, I wanted to highlight some of the finalist names of the Crunchies, &#8220;Best of the Web 2008&#8243; award competition:<a href="http://crunchies2008.techcrunch.com/votes/"><img class="alignright size-medium wp-image-1143" title="logo_crunchies" src="http://girlsintech.net/wp-content/uploads/2008/12/logo_crunchies-300x72.png" alt="" width="300" height="72" /></a></p>
<p>For the &#8220;best overall&#8221; category a few obvious companies such as Amazon, Facebook, Android, Hulu and Twitter made it to the list. Four out of those five services I personally use on a daily basis. Within the category of &#8220;Best New Startup of 2008,&#8221; Dropbox, FriendFeed, GoodGuide, Tapulous, Topspin Media and Yammer made it on to the list. Congrats!</p>
<p>Share your voice. You can vote for your favorite Web 2.0 companies, by clicking on the following link:</p>
<p><a href="http://crunchies2008.techcrunch.com/votes/">http://crunchies2008.techcrunch.com/votes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://girlsintech.net/all/techcrunch-posts-the-best-of-the-web-2008-a-voters-guide-for-the-crunchies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits to a Career in Digital Media, Social Media and Word of Mouth Marketing and My Personal WOMM Campaign</title>
		<link>http://girlsintech.net/san-francisco/the-benefits-to-a-career-in-digital-media-social-media-and-word-of-mouth-marketing-and-my-personal-womm-campaign/</link>
		<comments>http://girlsintech.net/san-francisco/the-benefits-to-a-career-in-digital-media-social-media-and-word-of-mouth-marketing-and-my-personal-womm-campaign/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:31:21 +0000</pubDate>
		<dc:creator>Adriana Gascoigne</dc:creator>
		
		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA["Lucia Giacomantonio"]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Adidas]]></category>

		<category><![CDATA[adriana]]></category>

		<category><![CDATA[Adriana Gascoigne]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[Bacon's]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[Digital Media]]></category>

		<category><![CDATA[Flipcam]]></category>

		<category><![CDATA[girls in tech]]></category>

		<category><![CDATA[Ice Cream]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[Lancome]]></category>

		<category><![CDATA[Lucia]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Mel Bolton]]></category>

		<category><![CDATA[Mitchell's]]></category>

		<category><![CDATA[Papyrus]]></category>

		<category><![CDATA[Pete's Coffee]]></category>

		<category><![CDATA[Pottery Barn]]></category>

		<category><![CDATA[Powershot 850 SD]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Sonicare]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Toothbrush]]></category>

		<category><![CDATA[Tory Burch]]></category>

		<category><![CDATA[Virgin America]]></category>

		<category><![CDATA[Virgina Atlantic]]></category>

		<category><![CDATA[women in tech]]></category>

		<category><![CDATA[WOMM]]></category>

		<category><![CDATA[WOMMA]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://girlsintech.net/?p=1139</guid>
		<description><![CDATA[So, as many of you already know, my career started out in a traditional PR capacity, sending out bulky press kits, faxing press releases to reporters and using the severely-outdated Bacon’s media resource (the book version, not the online version). Over time, my PR career slowly evolved to working in social media, word of mouth [...]]]></description>
			<content:encoded><![CDATA[<p>So, as many of you already know, my career started out in a traditional PR capacity, sending out bulky press kits, faxing press releases to reporters and using the severely-outdated Bacon’s media resource (the book version, not the online version). Over time, my PR career slowly evolved to working in social media, word of mouth marketing and digital and interactive design. I absolutely love it and for those of you out there that are questioning this path to your future career, my recommendation is, “do it!”<a href="http://girlsintech.net/wp-content/uploads/2008/12/flip_ultra.jpg"><img class="alignright size-medium wp-image-1140" title="flip_ultra" src="http://girlsintech.net/wp-content/uploads/2008/12/flip_ultra-300x290.jpg" alt="" width="300" height="290" /></a></p>
<p>The benefits to a career in digital media, social media or word of mouth marketing include:<br />
•    Autonomy<br />
•    You get to use cool, new web tools<br />
•    Easy to become a “web 2.0 influencer”<br />
•    Make an imprint on the social web<br />
•    Work with cutting edge vendors<br />
•    Educate brands and corporations that are willing to take risks<br />
•    Become an expert, fast<br />
•    Make yourself a valuable resource<br />
•    Have more of an impact on the company or clients you are representing<br />
•    Work in a creative environment<br />
•    Personalize your work<br />
•    Learn a lot as you progress in your career<br />
•    Mix and mingle with some of the most innovative minds of our time</p>
<p>Since I’m an enthusiast, I wanted to create my own word of mouth campaign and share some of my favorite brands with you:</p>
<p>-Tory Burch (everything)<br />
-Flipcam (the new HD)<br />
-PotteryBarn (Bob Mitchell series)<br />
-Papyrus (stationary)<br />
-Lancome (everything)<br />
-Apple (everything)<br />
-Intel (PC Classmate)<br />
-Method (all cleaning products)<br />
-Mitchell’s Ice Cream (Vanilla Bean)<br />
-Pete’s Coffee (Mocha, w/whip)<br />
-Virgin America/Virgin Atlantic (all flights to anywhere and Richard Branson)<br />
-Canon (Powershot 850 SD)<br />
-Samsung (40 inch LCD TV)<br />
-Adidas (running shoes)<br />
-Sonicare (vibrating toothbrush)</p>
]]></content:encoded>
			<wfw:commentRss>http://girlsintech.net/san-francisco/the-benefits-to-a-career-in-digital-media-social-media-and-word-of-mouth-marketing-and-my-personal-womm-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WRAPPIN&#8217; UP 2008 L.A. STYLE</title>
		<link>http://girlsintech.net/los-angeles/wrappin-up-2008-la-style/</link>
		<comments>http://girlsintech.net/los-angeles/wrappin-up-2008-la-style/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:44:50 +0000</pubDate>
		<dc:creator>shira</dc:creator>
		
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://girlsintech.net/?p=1130</guid>
		<description><![CDATA[Wow! 2008 has come and gone. It&#8217;s an exciting time though! This past year has been pivotal in bringing together innovators in tech and entertainment that have both contributed to blossoming the tech scene in Los Angeles. The harsh line between Silicon valley and Hollywood is slowly dissapearing and has definitely created an environment where anything is possible!
Over [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! 2008 has come and gone. It&#8217;s an exciting time though! This past year has been pivotal in bringing together innovators in tech and entertainment that have both contributed to blossoming the tech scene in Los Angeles. The harsh line between Silicon valley and Hollywood is slowly dissapearing and has definitely created an environment where anything is possible!</p>
<p>Over the past year, I&#8217;ve enjoyed meeting some amazing new people and developing those relationships at tons of great meetups. Some of my personal highlights: <a href="http://flickr.com/photos/macadaan/sets/72157606253885672/" target="_blank">Twiistup 4</a>, <a href="http://www.techcrunch.com/2008/07/26/techcrunch-august-capital-event-wrapup/" target="_blank">TechCrunch August Capital Party</a>, <a href="http://shiralazar.com/shiras-guide-to-prepping-for-techcrunch50-2/" target="_blank">TechCrunch 50</a>, Brian Solis&#8217; random <a href="http://www.flickr.com/photos/briansolis/sets/72157608092189761/" target="_blank">hotel Tweetups</a> and <a href="http://www.flickr.com/photos/briansolis/sets/72157607017907051/">co-working meetups </a>, <a href="http://blankspaces.com" target="_blank">Blankspaces</a> <a href="http://www.flickr.com/photos/27479309@N03/">Bloggers panel</a>, <a href="http://www.medialeaders.tv/" target="_blank">Entertainment Networking Event</a>, <a href="http://www.lalawag.com/mother-of-all-karaoke-parties-mother-fucking-rocks-it/" target="_blank">Francisco Dao&#8217;s Mother of all Karaoke Parties</a>, <a href="http://digitalfamilyreunion.net" target="_blank">Digital Family Reunion</a>, and the list goes on and on.</p>
<p>But before I bid adieu to &#8216;08, I leave you with this video profile Cisco Systems recently produced on me for their &#8220;Digital Cribs&#8221; series. Click on the image below to watch the video.</p>
<p><a href="http://www.digitalcribs.net/DisplayVideo.aspx?id=972522538#null" target="_blank"><img class="alignnone size-medium wp-image-1134" src="http://girlsintech.net/wp-content/uploads/2008/12/shiracisco-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>To a new year filled with health, happiness and success in all areas of your tech savvy life!</p>
]]></content:encoded>
			<wfw:commentRss>http://girlsintech.net/los-angeles/wrappin-up-2008-la-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Girls in Tech INCUBATOR Launches Featuring Female-Owned Company, Mixtt.com</title>
		<link>http://girlsintech.net/san-francisco/girls-in-tech-incubator-launches-featuring-female-owned-company-mixttcom/</link>
		<comments>http://girlsintech.net/san-francisco/girls-in-tech-incubator-launches-featuring-female-owned-company-mixttcom/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:51:43 +0000</pubDate>
		<dc:creator>Adriana Gascoigne</dc:creator>
		
		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA["Lucia Giacomantonio"]]></category>

		<category><![CDATA[adriana]]></category>

		<category><![CDATA[Adriana Gascoigne]]></category>

		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Diana Agraz]]></category>

		<category><![CDATA[Eve Peters]]></category>

		<category><![CDATA[Female-owned Business]]></category>

		<category><![CDATA[girls in tech]]></category>

		<category><![CDATA[Girls in Tech Incubator]]></category>

		<category><![CDATA[Group dating]]></category>

		<category><![CDATA[Incubator]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Mixtt]]></category>

		<category><![CDATA[Mixtt.com]]></category>

		<category><![CDATA[Online dating]]></category>

		<category><![CDATA[Robyn Cohen]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[start-up]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[TechCrunch 50]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[women in tech]]></category>

		<guid isPermaLink="false">http://girlsintech.net/?p=1125</guid>
		<description><![CDATA[Last week Girls in Tech launched its INCUBATOR program in San Francisco at Slide, coincidentally, the same location that GIT celebrated its official launch party. The INCUBATOR program was designed to showcase female-owned businesses, while encouraging women within the tech community to help enhance and grow the company. Only one of the beautiful co-founders of [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Girls in Tech launched its INCUBATOR program in San Francisco at Slide, coincidentally, the same location that GIT celebrated its official launch party. The INCUBATOR program was designed to showcase female-owned businesses, while encouraging women within the tech community to help enhance and grow the company. Only one of the beautiful co-founders of <a href="http://www.mixtt.com/">Mixtt</a> was able to present, however, she definitely held her own as attendees left the event with ear-to-ear grins, a fire and confidence to start their own companies, as well as very detailed information on how to be resourceful when launching a start-up. <a href="http://girlsintech.net/wp-content/uploads/2008/12/ed2.jpg"><img class="alignright size-medium wp-image-1127" title="ed2" src="http://girlsintech.net/wp-content/uploads/2008/12/ed2-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>MIXTT is a new-genre &#8220;meeting&#8221; site that mixes and matches groups of friends at bars, parties, clubs, concerts, and other social events. The Website provides a fun and casual way to meet new people, and a welcome alternative to traditional models of online dating. MIXTT made its US debut in September of 2008 and plans to go international in 2009.</p>
<p><strong>About Eve Peters, founder, CEO, Mixtt.com:</strong></p>
<p>Eve grew up in Los Angeles and moved to San Francisco following her undergraduate education at Stanford in 2004. After working as a paralegal in the SF Financial District for several years, she headed to Buenos Aires, Argentina, to become fluent in Spanish while getting a taste of &#8220;the good life.&#8221; There she met entrepreneurs - starters of wineries, good-for-your-brain snack bars, tea shops, and tech companies - who urged her to follow through with the then half-baked plan to build a fun and contemporary group-based alternative to traditional online personals sites.  She and Diana Agraz (Stanford, &#8216;04) launched MIXTT in September 2008 at <a href="http://www.techcrunch50.com/2008/conference/presenter.php?presenter=62">TechCrunch50</a>.</p>
<p><a href="http://www.mixtt.com/"><img class="aligncenter size-medium wp-image-1128" title="picture-14" src="http://girlsintech.net/wp-content/uploads/2008/12/picture-14-300x200.png" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://girlsintech.net/san-francisco/girls-in-tech-incubator-launches-featuring-female-owned-company-mixttcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Raise Money From VCs&#8230; In Style</title>
